Size chart
Heels Size Chart

All of our heels use US sizing specifications.

US UK EU
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 37
7 4.5 37.5
7.5 5 38
8 5.5 38.5
8.5 6 39
9 6.5 40
9.5 7 41
10 7.5 42
10.5 8 43
11 8.5 44

* Size conversions are provided as a general reference.

Women's Boots Size Chart

Our women's boots use US sizing specifications. This chart is a general conversion reference for ankle boots, heeled booties and knee-high boots.

US UK EU
4 1.5 34
4.5 2 34.5
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 37
7 4.5 37.5
7.5 5 38
8 5.5 38.5
8.5 6 39
9 6.5 40
9.5 7 41
10 7.5 42
10.5 8 43
11 8.5 44
12 9.5 45
13 10.5 46
Boot fit may vary slightly depending on toe shape, lining and construction. Pointed-toe and fitted styles may feel more snug. Please select your usual US size unless the individual product page provides specific fit guidance.
Women Crop Tops Size Chart

Product measurements taken directly from the garment (in inches).

SIZE US Size Bust Length Sleeve Length Hem Width Shoulder Width
XS 0-2 35.2 18.7 7.7 31.9 14.8
S 4-6 36.8 19.1 8.0 33.5 15.2
M 8-10 38.8 19.7 8.3 35.4 15.7
L 12-14 41.1 20.5 8.5 38.8 16.3
XL 16-18 44.3 21.4 8.8 41.9 16.9
2XL 20-22 47.4 21.8 9.1 45.1 17.7
3XL 24-26 50.6 22.5 9.4 48.2 18.5
4XL 28-30 54.5 22.6 9.7 52.2 19.3

* All measurements are in inches. Please allow 0.4"-0.8" difference due to manual measurement.

Shirts & T-Shirts Size Guide

General body-size reference for women's shirts and T-shirts.

SIZE US UK EU BUST WAIST
XS 0-2 4-6 32-34 31-33" 24-26"
S 4-6 8-10 36-38 33-35" 26-28"
M 8-10 12-14 40-42 35-38" 28-31"
L 12-14 16-18 44-46 38-41" 31-34"
XL 16-18 20-22 48-50 41-44" 34-37"
2XL 20-22 24-26 52-54 44-48" 37-41"
3XL 24-26 28-30 56-58 48-52" 41-45"
4XL 28-30 32-34 60-62 52-56" 45-49"
Fit may vary by cut and fabric. Please refer to product-specific measurements when available.
Sweaters & Knitwear Size Guide

General body-size reference for sweaters, pullovers, cardigans and knit tops.

SIZE US UK EU BUST WAIST
XS 0-2 4-6 32-34 31-33" 24-26"
S 4-6 8-10 36-38 33-35" 26-28"
M 8-10 12-14 40-42 35-38" 28-31"
L 12-14 16-18 44-46 38-41" 31-34"
XL 16-18 20-22 48-50 41-44" 34-37"
2XL 20-22 24-26 52-54 44-48" 37-41"
3XL 24-26 28-30 56-58 48-52" 41-45"
4XL 28-30 32-34 60-62 52-56" 45-49"
Knit garments may vary in stretch and fit. Please refer to the measurements shown on the individual product page when available.
Jackets & Outerwear Size Guide

General body-size reference for coats, jackets, trenches and outerwear.

SIZE US UK EU BUST WAIST HIP
XS 0-2 4-6 32-34 31-33" 24-26" 34-36"
S 4-6 8-10 36-38 33-35" 26-28" 36-38"
M 8-10 12-14 40-42 35-38" 28-31" 38-41"
L 12-14 16-18 44-46 38-41" 31-34" 41-44"
XL 16-18 20-22 48-50 41-44" 34-37" 44-47"
2XL 20-22 24-26 52-54 44-48" 37-41" 47-51"
3XL 24-26 28-30 56-58 48-52" 41-45" 51-55"
4XL 28-30 32-34 60-62 52-56" 45-49" 55-59"
Outerwear may include additional room for layering. Check the individual product description for fit details such as slim, regular, relaxed or oversized.
Pants & Trousers Size Guide

General body-size reference for trousers, wide-leg pants and casual pants.

SIZE US UK EU WAIST HIP
XS 0-2 4-6 32-34 24-26" 34-36"
S 4-6 8-10 36-38 26-28" 36-38"
M 8-10 12-14 40-42 28-31" 38-41"
L 12-14 16-18 44-46 31-34" 41-44"
XL 16-18 20-22 48-50 34-37" 44-47"
2XL 20-22 24-26 52-54 37-41" 47-51"
3XL 24-26 28-30 56-58 41-45" 51-55"
4XL 28-30 32-34 60-62 45-49" 55-59"
Inseam and total length vary by design. Please check the individual product page for exact garment measurements where provided.
Skirts Size Guide

General body-size reference for women's skirts.

SIZE US UK EU WAIST HIP
XS 0-2 4-6 32-34 24-26" 34-36"
S 4-6 8-10 36-38 26-28" 36-38"
M 8-10 12-14 40-42 28-31" 38-41"
L 12-14 16-18 44-46 31-34" 41-44"
XL 16-18 20-22 48-50 34-37" 44-47"
2XL 20-22 24-26 52-54 37-41" 47-51"
3XL 24-26 28-30 56-58 41-45" 51-55"
4XL 28-30 32-34 60-62 45-49" 55-59"

* Skirt length varies by style. Please refer to the individual product information when available.

Dresses Size Guide

General body-size reference for women's dresses.

SIZE US UK EU BUST WAIST HIP
XS 0-2 4-6 32-34 31-33" 24-26" 34-36"
S 4-6 8-10 36-38 33-35" 26-28" 36-38"
M 8-10 12-14 40-42 35-38" 28-31" 38-41"
L 12-14 16-18 44-46 38-41" 31-34" 41-44"
XL 16-18 20-22 48-50 41-44" 34-37" 44-47"
2XL 20-22 24-26 52-54 44-48" 37-41" 47-51"
3XL 24-26 28-30 56-58 48-52" 41-45" 51-55"
4XL 28-30 32-34 60-62 52-56" 45-49" 55-59"
Dress measurements and fit may vary depending on silhouette, stretch and construction. Please check product-specific measurements where available.

Related Products

Recently Viewed Products