Customer Service: support@jinkesiclothing.com
Free Standard Shipping on All Orders. No Minimum Purchase
All of our shoes are handcrafted. Below is the standard size conversion guide.
| US | UK | EU |
|---|---|---|
| 5 | 2.5 | 35 |
| 5.5 | 3 | 35.5 |
| 6 | 3.5 | 36 |
| 6.5 | 4 | 37 |
| 7 | 4.5 | 37.5 |
| 7.5 | 5 | 38 |
| 8 | 5.5 | 38.5 |
| 8.5 | 6 | 39 |
| 9 | 6.5 | 40 |
| 9.5 | 7 | 41 |
| 10 | 7.5 | 42 |
| 10.5 | 8 | 43 |
| 11 | 8.5 | 44 |
Product measurements taken directly from the garment (in inches).
| SIZE (inch) | US Size | Bust | Length | Sleeve Length | Hem Width | Shoulder Width |
|---|---|---|---|---|---|---|
| XS | 0-2 | 35.2 | 18.7 | 7.7 | 31.9 | 14.8 |
| S | 4-6 | 36.8 | 19.1 | 8.0 | 33.5 | 15.2 |
| M | 8-10 | 38.8 | 19.7 | 8.3 | 35.4 | 15.7 |
| L | 12-14 | 41.1 | 20.5 | 8.5 | 38.8 | 16.3 |
| XL | 16-18 | 44.3 | 21.4 | 8.8 | 41.9 | 16.9 |
| 2XL | 20-22 | 47.4 | 21.8 | 9.1 | 45.1 | 17.7 |
| 3XL | 24-26 | 50.6 | 22.5 | 9.4 | 48.2 | 18.5 |
| 4XL | 28-30 | 54.5 | 22.6 | 9.7 | 52.2 | 19.3 |
* All measurements are in inches. Please allow 0.4"-0.8" difference due to manual measurement.
Standard fit specifications (in inches).
| SIZE | BUST (inch) | LENGTH (inch) |
|---|---|---|
| S | 35.43" | 26.22" |
| M | 37.40" | 26.77" |
| L | 39.76" | 27.32" |
| XL | 42.51" | 27.87" |
| 2XL | 45.27" | 28.42" |
* Please allow 0.4"-0.8" difference due to manual measurement.